Locker Room Assignments
| Time | Locker Room #1 | Locker Room #2 | Locker Room #3 | Locker Room #4 | Age Group |
|---|---|---|---|---|---|
| 8:30 AM | Stallions | Huskies | Mite | ||
| 9:45 AM | Cyclones | Ice Hawks | PeeWee | ||
| 11:00 AM | Falcons | Cyclones | Bantam | ||
| 12:15 PM | Hawks | Road Runners | Bantam | ||
| 1:30 PM | Warriors | Mohawks | Bantam | ||
| 2:45 PM | St Peters | Mavericks | Squirt | ||
| 4:00 PM | Sabres | Vipers | Squirt | ||
| 5:15 PM | Lakeshore | Sharks | Midget | ||
| 6:30 PM | Lakeshore | Stingers | Midget | ||
| 7:45 PM | Ice Hawks | Ice Hawks | Adult Women | ||
| 9:00 PM | Super Beginner | Super Beginner | Adult |
LOCKER ROOM SPONSORS
