Locker Room Assignments
| Time | Locker Room #1 | Locker Room #2 | Locker Room #3 | Locker Room #4 | Age Group |
|---|---|---|---|---|---|
| 7:45 AM | 4 Seed | 3 Seed | Mite | ||
| 9:00 AM | Chesterfield | St Peters | Squirt | ||
| 10:15 AM | St Peters | Springfield | Bantam | ||
| 11:30 AM | 4 Seed | 3 Seed | PeeWee | ||
| 12:45 PM | 2 Seed | 1 Seed | PeeWee | ||
| 2:00 PM | 4 Seed | 3 Seed | Mite | ||
| 3:15 PM | 4 Seed | 3 Seed | Bantam | ||
| 7:00 PM | SNHL | SNHL | |||
| 8:15 PM | SNHL | SNHL |
LOCKER ROOM SPONSORS
